QMJHL announces additional schedule changes

Article written by the QMJHL office.
Quebec City, QC – Following delays in analyzing COVID-19 tests from the Drummondville Voltigeurs, the Quebec Major Junior Hockey League today announced schedule changes. The Shawinigan Cataractes and the Drummondville Voltigeurs are trading schedules for the event.
Here is the new protected environment event schedule:
JOUR/DAY | DATE | HRE/TIME | # | VIS | LOC |
Mar/Tue | 2020-11-17 | 14:00 | 601 | Victoriaville | Blainville-Boisbriand |
Mar/Tue | 2020-11-17 | 19:00 | 602 | Québec | Shawinigan |
Mer/Wed | 2020-11-18 | 14:00 | 603 | Gatineau | Drummondville |
Mer/Wed | 2020-11-18 | 19:00 | 82 | Chicoutimi | Victoriaville |
Jeu/Thu | 2020-11-19 | 19:00 | 604 | Blainville-Boisbriand | Québec |
Ven/Fri | 2020-11-20 | 14:00 | 161 | Drummondville | Chicoutimi |
Ven/Fri | 2020-11-20 | 19:00 | 40 | Shawinigan | Gatineau |
Sam/Sat | 2020-11-21 | 14:00 | 45 | Québec | Victoriaville |
Sam/Sat | 2020-11-21 | 19:00 | 78 | Shawinigan | Blainville-Boisbriand |
Dim/Sun | 2020-11-22 | 14:00 | 605 | Gatineau | Chicoutimi |
Dim/Sun | 2020-11-22 | 19:00 | 606 | Drummondville | Blainville-Boisbriand |
Lun/Mon | 2020-11-23 | 14:00 | 25 | Chicoutimi | Québec |
Lun/Mon | 2020-11-23 | 19:00 | 607 | Victoriaville | Shawinigan |
Mar/Tue | 2020-11-24 | 14:00 | 24 | Blainville-Boisbriand | Gatineau |
Mar/Tue | 2020-11-24 | 19:00 | 232 | Victoriaville | Drummondville |
Mer/Wed | 2020-11-25 | 14:00 | 608 | Chicoutimi | Shawinigan |
Mer/Wed | 2020-11-25 | 19:00 | 36 | Drummondville | Québec |
Jeu/Thu | 2020-11-26 | 14:00 | 609 | Québec | Gatineau |
Jeu/Thu | 2020-11-26 | 19:00 | 610 | Blainville-Boisbriand | Chicoutimi |
Ven/Fri | 2020-11-27 | 14:00 | 611 | Shawinigan | Drummondville |
Ven/Fri | 2020-11-27 | 19:00 | 612 | Gatineau | Victoriaville |
Moreover, the League announced the following changes for teams located in yellow/orange zones:
JOUR/DAY | DATE | HRE/TIME | # | VIS | LOC |
Jeu/Thu | 2020-11-19 | 19:00 | 613 | Val-d’Or | Baie-Comeau |
Jeu/Thu | 2020-11-19 | 19:00 | 616 | Rouyn-Noranda | Rimouski |
Ven/Fri | 2020-11-20 | 19:00 | 614 | Val-d’Or | Baie-Comeau |
Ven/Fri | 2020-11-20 | 19:00 | 617 | Rouyn-Noranda | Rimouski |
Dim/Sun | 2020-11-22 | 13:00 | 615 | Val-d’Or | Rimouski |
Dim/Sun | 2020-11-22 | 16:00 | 618 | Rouyn-Noranda | Baie-Comeau |
Jeu/Thu | 2020-11-26 | 19:00 | 619 | Rimouski | Val-d’Or |
Jeu/Thu | 2020-11-26 | 19:00 | 622 | Baie-Comeau | Rouyn-Noranda |
Ven/Fri | 2020-11-27 | 19:00 | 620 | Rimouski | Val-d’Or |
Ven/Fri | 2020-11-27 | 19:00 | 623 | Baie-Comeau | Rouyn-Noranda |
Dim/Sun | 2020-11-29 | 14:00 | 624 | Baie-Comeau | Val-d’Or |
Dim/Sun | 2020-11-29 | 15:00 | 621 | Rimouski | Rouyn-Noranda |