| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |

The Gatineau Olympiques organisation known before under the name of The Hull Olympiques, has retired 5 player’s jerseys and 1 coach in their past 39 years of existence.
|
Jean Poulin # 10 Right Wing |
![]() |
|||||||||||
| --- Regular season--- | ---- Playoffs ---- | |||||||||||
| Season | Team | League | GP | G | A | PTS | PEM | GP | G | A | PTS | PEM |
| 1977-78 | Hull Olympiques | QMJHL | 67 | 14 | 30 | 44 | 17 | 4 | 0 | 0 | 0 | 9 |
| 1978-79 | Hull Olympiques | QMJHL | 70 | 27 | 40 | 67 | 67 | -- | -- | -- | -- | -- |
| 1979-80 | Hull Olympiques | QMJHL | 72 | 52 | 70 | 122 | 79 | 4 | 4 | 3 | 7 | 0 |
| 1980-81 | Hull Olympiques | QMJHL | 71 | 52 | 57 | 109 | 114 | -- | -- | -- | -- | -- |
| 1981-82 | Hull Olympiques | QMJHL | 16 | 5 | 23 | 23 | 29 | -- | -- | -- | -- | -- |
Sam Lang #16
| --- Regular season--- | ---- Playoffs ---- | |||||||||||
| Season | Team | League | GP | G | A | PTS | PEM' |
GP | G | A | PTS | PEM |
| 1983-84 | Hull Olympiques | QMJHL | 46 | 13 | 19 | 32 | 4 | -- | -- | -- | -- | -- |
| 1984-85 | Hull Olympiques | QMJHL | 66 | 44 | 51 | 95 | 48 | 5 | 0 | 1 | 1 | 2 |
| 1985-86 | Hull Olympiques | QMJHL | 31 | 10 | 18 | 28 | 33 | -- | -- | -- | -- | -- |
|
José Théodore #33 Right Goaltender Born on September 13th 1976 -- Laval, Québec Selected by the Montreal Canadiens, round 2 #44 overall in the 1994 NHL entry draft |
|
|||||||||||
| Season | Team | League | Gp | Min | Ga | En | So | Avg | W | L | T | Pct |
| 1992-93 | St. Jean Lynx | QMJHL | 34 | 1776 | 112 | 0 | 0 | 3.78 | 12 | 16 | 2 | 0.876 |
| 1993-94 | St. Jean Lynx | QMJHL | 57 | 3225 | 194 | 0 | 0 | 3.61 | 20 | 29 | 6 | 0.000 |
| 1994-95 | St-Jean Lynx | QMJHL | 15 | 900 | 72 | 0 | 0 | 4.80 | 5 | 8 | 1 | 0.000 |
| 1994-95 | Hull Olympiques | QMJHL | 43 | 2448 | 121 | 0 | 5 | 2.97 | 27 | 14 | 1 | 0.000 |
| 1995-96 | Montréal Canadiens | NHL | 1 | 9 | 1 | 0 | 0 | 6.67 | 0 | 0 | 0 | 0.500 |
| 1995-96 | Hull Olympiques | QMJHL | 48 | 2807 | 158 | 0 | 0 | 3.38 | 33 | 11 | 2 | 0.889 |
| --- Regular season--- | ---- Playoffs ---- | |||||||||||
| Season | Team | League | GP | G | A | PTS | PEM | GP | G | A | PTS | PEM |
| 1992-93 | St. Jean Lynx | QMJHL | 34 | 0 | 0 | 0 | 12 | -- | -- |
-- |
-- |
-- |
| 1993-94 | St. Jean Lynx | QMJHL | 57 | 0 | 0 | 0 | 10 | -- | -- |
-- |
-- |
-- |
| 1994-95 | St. Jean Lynx | QMJHL | 15 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1994-95 | Hull Olympiques | QMJHL | 43 | 0 | 0 | 0 | 16 | 21 | 0 | 0 | 0 | 2 |
| 1995-96 | Fredericton Canadiens | AHL | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 |
| 1995-96 | Hull Olympiques | MJHL | 48 | 0 | 8 | 8 | 13 | 5 | 0 | 0 | 0 | 0 |
|
Luc Robitaille #15 Left wing
|
|
|||||||||||
| --- Regular season--- | ---- Playoffs ---- | |||||||||||
| Season | Team | League | Gp | G | A | Pts | Pim | Gp | G | A | Pts | Pim |
| 1983-84 | Hull Olympiques | QMJHL | 70 | 32 | 53 | 85 | 48 | -- | -- | -- | -- | -- |
| 1984-85 | Hull Olympiques | QMJHL | 64 | 55 | 93 | 148 | 115 | 5 | 4 | 2 | 6 | 27 |
| 1985-86 | Hull Olympiques | QMJHL | 63 | 68 | 123 | 191 | 93 | 15 | 17 | 27 | 44 | 28 |
|
Guy Rouleau # 77
Centrer Born on April 16th ,1965 – Montréal, Qc |
|
|||||||||||
| --- Regular Season--- | ---- Playoffs---- | |||||||||||
| Season | Team | League | Gp | G | A | Pts | Pim | Gp | G | A | Pts | Pim |
| 1982-83 | Longueuil Chevaliers | QMJHL | 68 | 25 | 31 | 56 | 23 | 15 | 3 | 4 | 7 | 13 |
| 1983-84 | Longueuil Chevaliers | QMJHL | 70 | 60 | 73 | 133 | 28 | 17 | 9 | 20 | 29 | 42 |
| 1984-85 | Longueuil Chevaliers | QMJHL | 60 | 76 | 87 | 163 | 68 | -- | -- | -- | -- | -- |
| 1985-86 | Longueuil Chevaliers | QMJHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1985-86 | Hull Olympiques | QMJHL | 61 | 91 | 100 | 191 | 70 | 15 | 23 | 20 | 43 | 21 |
| Pat Burns Head coach |
|
||||||
| Season | Team | League | Gp | W | L | T | Pct |
| 1984-85 | Hull Olympiques | QMJHL | 68 | 33 | 34 | 1 | 0.493 |
| 1985-86 | Hull Olympiques | QMJHL | 72 | 54 | 18 | 0 | 0.750 |
| 1986-87 | Hull Olympiques | QMJHL | 70 | 26 | 39 | 5 | 0.407 |