| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Date | Winning number | Amount | Name of the winner |
| October 5th, 2012 | A - 16377 | 1 023 $ | Raunald Beaudoin |
| October 6th, 2012 | B - 42953 | 620 $ | Denis Abraham |
| October 12th, 2012 | C - 10312 | 787 $ | Guy & Arthur St-Louis |
| October 14th, 2012 | D - 14697 | 519 $ | Arsène Carré |
| October 17th, 2012 | E - 10728 | 571 $ | Louis Fortin |
| October 25th, 2012 | F - 35560 | 668 $ | Shawn Seguin |
| October 26th, 2012 | G - 37803 | 1 138 $ | Shaun McKinnon |
| November 2nd, 2012 | H - 45062 | 874 $ | Claude Charbonneau |
| November 4th, 2012 | J - 57877 | 417 $ | Jacques Lampron |
| November 9th, 2012 | K - 27644 | 1 113 $ | Dominic Guindon |
| November 10th, 2012 | L - 53828 | 539 $ | Aurèle Létourneau |
| November 21st, 2012 | M - 41080 | 560 $ | Eric Levac |
| November 23rd, 2012 | N - 52980 | 830 $ | Claudette Charbonneau |
| December 5th, 2012 | O - 58186 | 723 $ | Gaetan Gauthier |
| December 7th, 2012 | P - 45423 | 714 $ | Paul Régimbald |
| December 9th, 2012 | R - 11528 | 684 $ | Michel Lafleur |
| December 21st, 2012 | S - 50190 | 598 $ | Maureen Hrycyk |
| December 28th, 2012 | T - 45597 |
688 $ |
Nik Coulter |
| January 3rd, 2013 | U - 26904 | 549 $ | Marcel R. Dupuis |
| January 6th, 2013 | W - 17804 | 525 $ | Joanne Villeneuve |
| January 18th, 2013 | X-48880 | 727 $ | Jean Morin |
| January 20th 2013 | Game Reported | ||
| Janurary 25th 2013 | Z - 30476 | 697 $ | Patrick Porlier |
| January 27th 2013 | AA - 30520 | 489 $ | Zavhary Taillefer |
| February 1st 2013 | BB - 35298 | 608 $ | Serge Côté & Jacques Lampron |
| February 2nd 2013 | CC - 47393 | 638 $ | Emily-Ann Brennan |
| February 5th 2013 | No draw | ||
| February 13th 2013 | DD - 20117 | 353 $ | Martine Denis |
| February 17th 2013 | EE - 15800 | 483 $ | André Asselin |
| February 21th 2013 | GG - 24354 | 328 $ | Robert Séguin |
| February 27th 2013 | HH - 26232 | 304 $ | G. St-Louis |
|
March 1st 2013 |
JJ - 33222 | 584 $ | Robert Johnston |
| March 3rd 2013 | KK - 55131 | 602 $ | Normand Therrien |
| March 8th 2013 | LL - 41425 | 647 $ | Andrée-Lynn Abraham |
| March 9th 2013 | MM - 13368 | 487 $ | Luc Éthier |
| March 26th 2013 | NN - 41425 | 655 $ | Robert Séguin |
| March 27th 2013 | OO - 29158 | 778 $ | Jacques Laurie |
| March 31th 2013 | PP - 12538 | 893 $ | Michel Roy |
| April 9th 2013 | RR - 31687 | 1131 $ | Carole Boutin |
| April 10th 2013 | SS - 55735 | 1022 $ | James Hurd & Tom Bradley |
Join our emailing list to get the latest Olympiques news.